Districts by Hydrographic Basin
SADC legal framework applicable to water resources management
- Plataforma DNGRH
- Tema Water Resources
- 7 de December, 2024 12:30
Hydorgraphic Basin
How to use the information?
Dear user, this platform allows you to extract data from tables into Excel or CSV format. To do this, proceed as follows: 1- Apply, show all values 2- Click on Excel or CSV. If you wish, you can also filter the values by Rio, Province or Districts, inserting the desired values in the respective fields
wdt_ID | Rio | Provincia | Distritos |
---|---|---|---|
259 | Maputo | Maputo | Matutuine |
260 | Umbeluzi | Maputo | Boane |
261 | Umbeluzi | Maputo | Matola City |
262 | Umbeluzi | Maputo | Moamba |
263 | Umbeluzi | Maputo | Namaacha |
264 | Incomáti | Maputo | Maputo City |
265 | Incomáti | Maputo | Magude |
266 | Incomáti | Maputo | Manhica |
267 | Incomáti | Maputo | Marracuene |
268 | Incomáti | Maputo | Moamba |
269 | Incomáti | Maputo | Namaacha |
270 | Incomáti | Gaza | Bilene |
271 | Incomáti | Gaza | Chokwe |
272 | Incomáti | Gaza | Massingir |
273 | Limpopo | Maputo | Magude |
274 | Limpopo | Inhambane | Funhalouro |
275 | Limpopo | Inhambane | Mabote |
276 | Limpopo | Inhambane | Massinga |
277 | Limpopo | Inhambane | Panda |
278 | Limpopo | Gaza | Bilene |
279 | Limpopo | Gaza | Chibuto |
280 | Limpopo | Gaza | Chicualacuala |
281 | Limpopo | Gaza | Chigubo |
282 | Limpopo | Gaza | Chokwe |
283 | Limpopo | Gaza | Cidade de Xai-Xai |
284 | Limpopo | Gaza | Guija |
285 | Limpopo | Gaza | Mabalane |
286 | Limpopo | Gaza | Manjacaze |
287 | Limpopo | Gaza | Massangena |
288 | Limpopo | Gaza | Massingir |
289 | Limpopo | Gaza | Xai-Xai |
290 | Save | Inhambane | Govuro |
291 | Save | Inhambane | Inhassoro |
292 | Save | Inhambane | Mabote |
293 | Save | Gaza | Massangena |
294 | Save | Manica | Machaze |
295 | Save | Manica | Manica |
296 | Save | Manica | Mossurizi |
297 | Save | Manica | Sussundenga |
298 | Save | Sofala | Machanga |
299 | Búzi | Manica | Chimoio City |
300 | Búzi | Manica | Gondola |
301 | Búzi | Manica | Machaze |
302 | Búzi | Manica | Manica |
303 | Búzi | Manica | Mossurizi |
304 | Búzi | Manica | Sussundenga |
305 | Búzi | Sofala | Buzi |
306 | Búzi | Sofala | Chibabava |
307 | Búzi | Sofala | Nhamatanda |
308 | Púngoè | Manica | Barue |
309 | Púngoè | Manica | Cidade de Chimoio |
310 | Púngoè | Manica | Gondola |
311 | Púngoè | Manica | Macossa |
312 | Púngoè | Manica | Manica |
313 | Púngoè | Sofala | Buzi |
314 | Púngoè | Sofala | Cheringoma |
315 | Púngoè | Sofala | Dondo |
316 | Púngoè | Sofala | Gorongosa |
317 | Púngoè | Sofala | Maringue |
318 | Púngoè | Sofala | Muanza |
319 | Púngoè | Sofala | Nhamatanda |
320 | Zambeze | Manica | Barue |
321 | Zambeze | Manica | Guro |
322 | Zambeze | Manica | Macossa |
323 | Zambeze | Manica | Tambara |
324 | Zambeze | Sofala | Caia |
325 | Zambeze | Sofala | Chemba |
326 | Zambeze | Sofala | Cheringoma |
327 | Zambeze | Sofala | Maringue |
328 | Zambeze | Sofala | Marromeu |
329 | Zambeze | Tete | Angonia |
330 | Zambeze | Tete | Cahora Bassa |
331 | Zambeze | Tete | Changara |
332 | Zambeze | Tete | Chifunde |
333 | Zambeze | Tete | Chiuta |
334 | Zambeze | Tete | Cidade de Tete |
335 | Zambeze | Tete | Macanga |
336 | Zambeze | Tete | Magoe |
337 | Zambeze | Tete | Maravia |
338 | Zambeze | Tete | Moatize |
339 | Zambeze | Tete | Mutarara |
340 | Zambeze | Tete | Tsangano |
341 | Zambeze | Tete | Zumbo |
342 | Zambeze | Zambezia | Chinde |
343 | Zambeze | Zambezia | Milange |
344 | Zambeze | Zambezia | Mopeia |
345 | Zambeze | Zambezia | Morrumbala |
346 | Zambeze | Niassa | Lichinga City |
347 | Zambeze | Niassa | Lago |
348 | Zambeze | Niassa | Lichinga |
349 | Zambeze | Niassa | Ngauma |
350 | Zambeze | Niassa | Sanga |
351 | Licungo | Zambezia | Alto Molocue |
352 | Licungo | Zambezia | Gurue |
353 | Licungo | Zambezia | Ile |
354 | Licungo | Zambezia | Lugela |
355 | Licungo | Zambezia | Maganja da Costa |
356 | Licungo | Zambezia | Milange |
357 | Licungo | Zambezia | Mocuba |
358 | Licungo | Zambezia | Namacurra |
359 | Licungo | Zambezia | Namarroi |
360 | Lúrio | Nampula | Lalaua |
361 | Lúrio | Nampula | Malema |
362 | Lúrio | Nampula | Mecuburi |
363 | Lúrio | Nampula | Memba |
364 | Lúrio | Nampula | Namapa-Erati |
365 | Lúrio | Nampula | Ribaue |
366 | Lúrio | Zambezia | Alto Molocue |
367 | Lúrio | Zambezia | Gurue |
368 | Lúrio | Zambezia | Milange |
369 | Lúrio | Niassa | Cuamba |
370 | Lúrio | Niassa | Mandimba |
371 | Lúrio | Niassa | Marrupa |
372 | Lúrio | Niassa | Maua |
373 | Lúrio | Niassa | Mecanhelas |
374 | Lúrio | Niassa | Metarica |
375 | Lúrio | Niassa | Nipepe |
376 | Lúrio | Cabo Delgado | Balama |
377 | Lúrio | Cabo Delgado | Chiure |
378 | Lúrio | Cabo Delgado | Montepuez |
379 | Lúrio | Cabo Delgado | Namuno |
380 | Rovuma | Niassa | Cidade de Lichinga |
381 | Rovuma | Niassa | Cuamba |
382 | Rovuma | Niassa | Lago |
383 | Rovuma | Niassa | Lichinga |
384 | Rovuma | Niassa | Majune |
385 | Rovuma | Niassa | Mandimba |
386 | Rovuma | Niassa | Marrupa |
387 | Rovuma | Niassa | Maua |
388 | Rovuma | Niassa | Mavago |
389 | Rovuma | Niassa | Mecanhelas |
390 | Rovuma | Niassa | Mecula |
391 | Rovuma | Niassa | Metarica |
392 | Rovuma | Niassa | Muembe |
393 | Rovuma | Niassa | Ngauma |
394 | Rovuma | Niassa | Sanga |
395 | Rovuma | Cabo Delgado | Montepuez |
396 | Rovuma | Cabo Delgado | Mueda |
397 | Rovuma | Cabo Delgado | Nangade |
398 | Rovuma | Cabo Delgado | Palma |
399 | Messalo | Niassa | Marrupa |
400 | Messalo | Niassa | Maua |
401 | Messalo | Niassa | Nipepe |
402 | Messalo | Cabo Delgado | Balama |
403 | Messalo | Cabo Delgado | Macomia |
404 | Messalo | Cabo Delgado | Meluco |
405 | Messalo | Cabo Delgado | Mocimboa da Praia |
406 | Messalo | Cabo Delgado | Montepuez |
407 | Messalo | Cabo Delgado | Mueda |
408 | Messalo | Cabo Delgado | Muidumbe |
409 | Montepuez | Cabo Delgado | Ancuabe |
410 | Montepuez | Cabo Delgado | Balama |
411 | Montepuez | Cabo Delgado | Macomia |
412 | Montepuez | Cabo Delgado | Meluco |
413 | Montepuez | Cabo Delgado | Montepuez |
414 | Montepuez | Cabo Delgado | Pemba-Metuge |
415 | Montepuez | Cabo Delgado | Quissanga |
416 | Mutamba | Inhambane | Cidade de Maxixe |
417 | Mutamba | Inhambane | Homoine |
418 | Mutamba | Inhambane | Inharrime |
419 | Mutamba | Inhambane | Jangamo |
420 | Guiua | Inhambane | Cidade de Inhambane |
421 | Guiua | Inhambane | Jangamo |
422 | Inhanhombe | Inhambane | Cidade de Maxixe |
423 | Inhanhombe | Inhambane | Homoine |
424 | Inhanhombe | Inhambane | Morrumbene |
425 | Inhanhombe | Inhambane | Panda |
426 | Inharrime | Inhambane | Govuro |
427 | Inharrime | Inhambane | Inhassoro |
428 | Inharrime | Inhambane | Mabote |
429 | Inharrime | Inhambane | Massinga |
430 | Inharrime | Inhambane | Vilankulo |
431 | Govuro | Inhambane | Cidade de Maxixe |
432 | Govuro | Inhambane | Funhalouro |
433 | Govuro | Inhambane | Homoine |
434 | Govuro | Inhambane | Inharrime |
435 | Govuro | Inhambane | Jangamo |
436 | Govuro | Inhambane | Panda |
437 | Govuro | Inhambane | Zavala |
438 | Govuro | Gaza | Chibuto |
439 | Govuro | Gaza | Manjacaze |
440 | Govuro | Gaza | Xai-Xai |
441 | Ucarranga | Sofala | Buzi |
442 | Ucarranga | Sofala | Chibabava |
443 | Raraga | Zambezia | Ile |
444 | Raraga | Zambezia | Maganja da Costa |
445 | Raraga | Zambezia | Mocuba |
446 | Melela | Zambezia | Alto Molocue |
447 | Melela | Zambezia | Gile |
448 | Melela | Zambezia | Ile |
449 | Melela | Zambezia | Maganja da Costa |
450 | Melela | Zambezia | Pebane |
451 | Molocue | Zambezia | Alto Molocue |
452 | Molocue | Zambezia | Gile |
453 | Molocue | Zambezia | Gurue |
454 | Molocue | Zambezia | Pebane |
455 | Ligonha | Nampula | Malema |
456 | Ligonha | Nampula | Mogovolas |
457 | Ligonha | Nampula | Moma |
458 | Ligonha | Nampula | Murrupula |
459 | Ligonha | Nampula | Ribaue |
460 | Ligonha | Zambezia | Alto Molocue |
461 | Ligonha | Zambezia | Gile |
462 | Ligonha | Zambezia | Pebane |
463 | Meluli | Nampula | Angoche |
464 | Meluli | Nampula | Cidade de Nampula |
465 | Meluli | Nampula | Meconta |
466 | Meluli | Nampula | Mecuburi |
467 | Meluli | Nampula | Mogovolas |
468 | Meluli | Nampula | Moma |
469 | Meluli | Nampula | Murrupula |
470 | Meluli | Nampula | Rapale-Nampula |
471 | Meluli | Nampula | Ribaue |
472 | Malato | Nampula | Mogincual |
473 | Monapo | Nampula | Cidade de Nampula |
474 | Monapo | Nampula | Ilha de Mocambique |
475 | Monapo | Nampula | Meconta |
476 | Monapo | Nampula | Mecuburi |
477 | Monapo | Nampula | Mogincual |
478 | Monapo | Nampula | Monapo |
479 | Monapo | Nampula | Mossuril |
480 | Monapo | Nampula | Muecate |
481 | Monapo | Nampula | Rapale-Nampula |
482 | Mucuburi | Nampula | Mecuburi |
483 | Mucuburi | Nampula | Memba |
484 | Mucuburi | Nampula | Monapo |
485 | Mucuburi | Nampula | Muecate |
486 | Mucuburi | Nampula | Murrupula |
487 | Mucuburi | Nampula | Nacala Velha |
488 | Mucuburi | Nampula | Nacaroa |
489 | Mucuburi | Nampula | Namapa-Erati |
490 | Mucuburi | Nampula | Ribaue |
491 | Megaruma | Cabo Delgado | Ancuabe |
492 | Megaruma | Cabo Delgado | Chiure |
493 | Megaruma | Cabo Delgado | Mecufi |
494 | Megaruma | Cabo Delgado | Montepuez |
495 | Megaruma | Cabo Delgado | Namuno |
496 | Namacurra | Zambezia | Cidade de Quelimane |
497 | Namacurra | Zambezia | Mocuba |
498 | Namacurra | Zambezia | Morrumbala |
499 | Namacurra | Zambezia | Namacurra |
500 | Namacurra | Zambezia | Nicoadala |
501 | Gorongosa | Manica | Machaze |
502 | Gorongosa | Sofala | Chibabava |
503 | Gorongosa | Sofala | Machanga |
504 | Mongicual | Nampula | Meconta |
505 | Mongicual | Nampula | Mogincual |
506 | Mongicual | Nampula | Monapo |
507 | Mongicual | Nampula | Rapale-Nampula |
508 | Calundi | Cabo Delgado | Mocimboa da Praia |
509 | Calundi | Cabo Delgado | Mueda |
510 | Calundi | Cabo Delgado | Nangade |
511 | Calundi | Cabo Delgado | Palma |
512 | Meronvi | Cabo Delgado | Mocimboa da Praia |
513 | Meronvi | Cabo Delgado | Nangade |
514 | Meronvi | Cabo Delgado | Palma |
515 | Macanga | Cabo Delgado | Palma |
516 | Quibanda | Cabo Delgado | Palma |
Rio | Provincia | Distritos |
How to use this map?
Dear user, to increase or decrease the scale of the map use the CTRL key on your keyboard and at the same time the wheel on your mouse. To find out the associated information on the map, move the mouse over each of the areas filled with color. A tooltip with information will open
How to use this map?
Dear user, to increase or decrease the scale of the map, use 2 fingers, expanding or compressing. To find out the associated information on the map, click with your finger on each of the blue areas. A tooltip with information will open